<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Reluctant Blogger</title>
	<atom:link href="http://spitzkoff.com/craig/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spitzkoff.com/craig</link>
	<description>Craig&#039;s blog about Life and Software Development</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Using MKAnnotation, MKPinAnnotationView and creating a custom MKAnnotationView in an MKMapView by Bones</title>
		<link>http://spitzkoff.com/craig/?p=81&#038;cpage=1#comment-440</link>
		<dc:creator>Bones</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlingtondev.com/thoughts/?p=81#comment-440</guid>
		<description>Great Tutorial, I learned a lot. I did find an issue with the custom pin. The pin drops on a location, but the pin needle is not the spot that gets converted to Long/Lat. If the user drops the pin, the long lat is off by the size of the Pin.png. The Pin head is what converted to long lat.

Also, I was curious as to why you choose to use Notification when you could have past a mapView reference to update the pin location? 

Like I said, great tutorial - just some questions and observations. 

Cheers</description>
		<content:encoded><![CDATA[<p>Great Tutorial, I learned a lot. I did find an issue with the custom pin. The pin drops on a location, but the pin needle is not the spot that gets converted to Long/Lat. If the user drops the pin, the long lat is off by the size of the Pin.png. The Pin head is what converted to long lat.</p>
<p>Also, I was curious as to why you choose to use Notification when you could have past a mapView reference to update the pin location? </p>
<p>Like I said, great tutorial &#8211; just some questions and observations. </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objective-C SHA1 Function for the iPhone by Calculer le hash digest SHA1 en objective-C &#171; My iPhone development scrapbook</title>
		<link>http://spitzkoff.com/craig/?p=122&#038;cpage=1#comment-439</link>
		<dc:creator>Calculer le hash digest SHA1 en objective-C &#171; My iPhone development scrapbook</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=122#comment-439</guid>
		<description>[...] le hash digest SHA1 en&#160;objective-C  Je suis tombé sur cette fonction donné sur The Reluctant Blogger, cette fonction retourne le hash sha1 équivalent à la fonction php [...]</description>
		<content:encoded><![CDATA[<p>[...] le hash digest SHA1 en&nbsp;objective-C  Je suis tombé sur cette fonction donné sur The Reluctant Blogger, cette fonction retourne le hash sha1 équivalent à la fonction php [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView (as an MKAnnotationView) &#8211; Part 2 by McAndy</title>
		<link>http://spitzkoff.com/craig/?p=108&#038;cpage=2#comment-438</link>
		<dc:creator>McAndy</dc:creator>
		<pubDate>Thu, 26 Aug 2010 19:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=108#comment-438</guid>
		<description>I&#039;m completely new to this topic and here&#039;s my question: How do you download a route from google earth or google maps with longitudes and latitudes? - Is there a tool for that?</description>
		<content:encoded><![CDATA[<p>I&#8217;m completely new to this topic and here&#8217;s my question: How do you download a route from google earth or google maps with longitudes and latitudes? &#8211; Is there a tool for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView (as an MKAnnotationView) &#8211; Part 2 by Jassi</title>
		<link>http://spitzkoff.com/craig/?p=108&#038;cpage=2#comment-436</link>
		<dc:creator>Jassi</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=108#comment-436</guid>
		<description>I am creating a line between two points on a map. The line is displayed but the problem is that whenever I am zooming the map , the app crashes. This happens in 8 GB iPhone and not on 16 GB. Is it a memory issue or what?

I am submitting a snippet of code along with.
Please help me.

drawImage.frame = [tileContainerView frame];
	drawImage.tag = 555;
	UIGraphicsBeginImageContext(tileContainerView.frame.size);
	CGContextSetLineCap(UIGraphicsGetCurrentContext(), kCGLineCapRound);
	//CGContextSetLineWidth(UIGraphicsGetCurrentContext(), 3.0);
	//CGContextSetRGBStrokeColor(UIGraphicsGetCurrentContext(), 1.0, 0.0, 0.0, 1.0);
	CGContextBeginPath(UIGraphicsGetCurrentContext());
	CGContextMoveToPoint(UIGraphicsGetCurrentContext(), mapXFrom,mapYFrom+22);
	CGContextAddLineToPoint(UIGraphicsGetCurrentContext(),(mapXFrom +mapXTo)/2,(mapYFrom+ mapYTo+22)/2);
	CGContextStrokePath(UIGraphicsGetCurrentContext());
	CGContextFlush(UIGraphicsGetCurrentContext());
	 
	drawImage.image = UIGraphicsGetImageFromCurrentImageContext();
	[self  addSubview:drawImage];
	[self setUserInteractionEnabled:TRUE];
	UIGraphicsEndImageContext();</description>
		<content:encoded><![CDATA[<p>I am creating a line between two points on a map. The line is displayed but the problem is that whenever I am zooming the map , the app crashes. This happens in 8 GB iPhone and not on 16 GB. Is it a memory issue or what?</p>
<p>I am submitting a snippet of code along with.<br />
Please help me.</p>
<p>drawImage.frame = [tileContainerView frame];<br />
	drawImage.tag = 555;<br />
	UIGraphicsBeginImageContext(tileContainerView.frame.size);<br />
	CGContextSetLineCap(UIGraphicsGetCurrentContext(), kCGLineCapRound);<br />
	//CGContextSetLineWidth(UIGraphicsGetCurrentContext(), 3.0);<br />
	//CGContextSetRGBStrokeColor(UIGraphicsGetCurrentContext(), 1.0, 0.0, 0.0, 1.0);<br />
	CGContextBeginPath(UIGraphicsGetCurrentContext());<br />
	CGContextMoveToPoint(UIGraphicsGetCurrentContext(), mapXFrom,mapYFrom+22);<br />
	CGContextAddLineToPoint(UIGraphicsGetCurrentContext(),(mapXFrom +mapXTo)/2,(mapYFrom+ mapYTo+22)/2);<br />
	CGContextStrokePath(UIGraphicsGetCurrentContext());<br />
	CGContextFlush(UIGraphicsGetCurrentContext());</p>
<p>	drawImage.image = UIGraphicsGetImageFromCurrentImageContext();<br />
	[self  addSubview:drawImage];<br />
	[self setUserInteractionEnabled:TRUE];<br />
	UIGraphicsEndImageContext();</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floating an Adsense Ad by Brooklyn Evans</title>
		<link>http://spitzkoff.com/craig/?p=5&#038;cpage=1#comment-435</link>
		<dc:creator>Brooklyn Evans</dc:creator>
		<pubDate>Wed, 11 Aug 2010 06:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlingtondev.com/thoughts/?p=5#comment-435</guid>
		<description>it seems that my Adsense earnings this month have plumetted. i don&#039;t know why           :</description>
		<content:encoded><![CDATA[<p>it seems that my Adsense earnings this month have plumetted. i don&#8217;t know why           :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView in iOS4 – Part 3 by michael</title>
		<link>http://spitzkoff.com/craig/?p=136&#038;cpage=1#comment-431</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=136#comment-431</guid>
		<description>thank you  I was freaking out when i updated my  xcode to 4.0</description>
		<content:encoded><![CDATA[<p>thank you  I was freaking out when i updated my  xcode to 4.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView in iOS4 – Part 3 by Yoon Lee</title>
		<link>http://spitzkoff.com/craig/?p=136&#038;cpage=1#comment-423</link>
		<dc:creator>Yoon Lee</dc:creator>
		<pubDate>Sat, 24 Jul 2010 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=136#comment-423</guid>
		<description>Hello, this is great example!!
I&#039;ve run build and analyze found leaks...</description>
		<content:encoded><![CDATA[<p>Hello, this is great example!!<br />
I&#8217;ve run build and analyze found leaks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView in iOS4 – Part 3 by admin</title>
		<link>http://spitzkoff.com/craig/?p=136&#038;cpage=1#comment-415</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=136#comment-415</guid>
		<description>Marcin,

The points I used in this demo were obtained by using the core location manager. You could do something similar and then generate your list of points from the incoming data from the core location manager.

-Craig</description>
		<content:encoded><![CDATA[<p>Marcin,</p>
<p>The points I used in this demo were obtained by using the core location manager. You could do something similar and then generate your list of points from the incoming data from the core location manager.</p>
<p>-Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView in iOS4 – Part 3 by Marcin Zbijowski</title>
		<link>http://spitzkoff.com/craig/?p=136&#038;cpage=1#comment-414</link>
		<dc:creator>Marcin Zbijowski</dc:creator>
		<pubDate>Fri, 16 Jul 2010 10:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=136#comment-414</guid>
		<description>That&#039;s very cool solutions but in real life app, how would you get the route location points between start and destination?</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool solutions but in real life app, how would you get the route location points between start and destination?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView (as an MKAnnotationView) &#8211; Part 2 by Joerg</title>
		<link>http://spitzkoff.com/craig/?p=108&#038;cpage=2#comment-409</link>
		<dc:creator>Joerg</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=108#comment-409</guid>
		<description>You might want to have a look at http://github.com/mobilemelting/nvpolyline
This solution is especially targeted at iPhone OS versions prior to v.4.0

Although it can also be used in v.4.0 
Hope this helps.</description>
		<content:encoded><![CDATA[<p>You might want to have a look at <a href="http://github.com/mobilemelting/nvpolyline" rel="nofollow">http://github.com/mobilemelting/nvpolyline</a><br />
This solution is especially targeted at iPhone OS versions prior to v.4.0</p>
<p>Although it can also be used in v.4.0<br />
Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
