<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Reluctant Blogger</title>
	<atom:link href="http://spitzkoff.com/craig/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spitzkoff.com/craig</link>
	<description>Craig&#039;s blog about Life and Software Development</description>
	<lastBuildDate>Sun, 13 May 2012 20:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView in iOS4 – Part 3 by trace a route in an mkmapView &#124; appsgoogleplus.com</title>
		<link>http://spitzkoff.com/craig/?p=136&#038;cpage=1#comment-632</link>
		<dc:creator>trace a route in an mkmapView &#124; appsgoogleplus.com</dc:creator>
		<pubDate>Sun, 13 May 2012 20:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=136#comment-632</guid>
		<description>[...] am using the code in this link : http://spitzkoff.com/craig/?p=136 , I have changed it to use Google map API , here is my code [...]</description>
		<content:encoded><![CDATA[<p>[...] am using the code in this link : <a href="http://spitzkoff.com/craig/?p=136" rel="nofollow">http://spitzkoff.com/craig/?p=136</a> , I have changed it to use Google map API , here is my code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download File in .Net Compact Framework by Glen H</title>
		<link>http://spitzkoff.com/craig/?p=24&#038;cpage=1#comment-627</link>
		<dc:creator>Glen H</dc:creator>
		<pubDate>Sat, 21 Apr 2012 14:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlingtondev.com/thoughts/?p=24#comment-627</guid>
		<description>It&#039;s the code that keeps on giving.  Thanks!</description>
		<content:encoded><![CDATA[<p>It&#8217;s the code that keeps on giving.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JobVent by patsokoloski</title>
		<link>http://spitzkoff.com/craig/?p=7&#038;cpage=1#comment-626</link>
		<dc:creator>patsokoloski</dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlingtondev.com/thoughts/?p=7#comment-626</guid>
		<description>Loblaws corp mocked me, my disability and my protective rights in the work force after i was diagnosed while working for them. I was denied the medical benefits I paid for from this company by them refusing to give me a benefit application form. Employment termination then followed. The Alberta gov depts that were suppose to protect my rights in the work force all &quot;towed the conservative line&quot; and left me jobless, homeless with no medication.</description>
		<content:encoded><![CDATA[<p>Loblaws corp mocked me, my disability and my protective rights in the work force after i was diagnosed while working for them. I was denied the medical benefits I paid for from this company by them refusing to give me a benefit application form. Employment termination then followed. The Alberta gov depts that were suppose to protect my rights in the work force all &#8220;towed the conservative line&#8221; and left me jobless, homeless with no medication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView (Using Map Kit on the iPhone) by Prasad Pamidi</title>
		<link>http://spitzkoff.com/craig/?p=65&#038;cpage=2#comment-625</link>
		<dc:creator>Prasad Pamidi</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlingtondev.com/thoughts/?p=65#comment-625</guid>
		<description>Hiii...

You did great Job!!!!

I used your implementation into your project. But my app is getting freezed abnormally. It is taking more time to update the maps. Can you let me know is there anyway to solve.

Thanks in Advance..</description>
		<content:encoded><![CDATA[<p>Hiii&#8230;</p>
<p>You did great Job!!!!</p>
<p>I used your implementation into your project. But my app is getting freezed abnormally. It is taking more time to update the maps. Can you let me know is there anyway to solve.</p>
<p>Thanks in Advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView (as an MKAnnotationView) &#8211; Part 2 by Stephen</title>
		<link>http://spitzkoff.com/craig/?p=108&#038;cpage=2#comment-621</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 30 Mar 2012 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=108#comment-621</guid>
		<description>Hi, I am trying to get this code to work in an application, however I am very new to objective C, so I am not sure if I completely understand when drawRect is happening. I can&#039;t find any calls to it so I believe some sort of event is triggering it, but it is never triggered in my application.</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to get this code to work in an application, however I am very new to objective C, so I am not sure if I completely understand when drawRect is happening. I can&#8217;t find any calls to it so I believe some sort of event is triggering it, but it is never triggered in my application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a PDF with iOS by Kevin</title>
		<link>http://spitzkoff.com/craig/?p=160&#038;cpage=1#comment-620</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 28 Mar 2012 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=160#comment-620</guid>
		<description>Very nice, perfect!! I&#039;m glad you aren&#039;t too reluctant :)</description>
		<content:encoded><![CDATA[<p>Very nice, perfect!! I&#8217;m glad you aren&#8217;t too reluctant <img src='http://spitzkoff.com/craig/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView (Using Map Kit on the iPhone) by Quick Start iPhone and Objective C development &#124; Cybernated</title>
		<link>http://spitzkoff.com/craig/?p=65&#038;cpage=2#comment-614</link>
		<dc:creator>Quick Start iPhone and Objective C development &#124; Cybernated</dc:creator>
		<pubDate>Fri, 09 Mar 2012 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlingtondev.com/thoughts/?p=65#comment-614</guid>
		<description>[...] http://spitzkoff.com/craig/?p=65 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://spitzkoff.com/craig/?p=65" rel="nofollow">http://spitzkoff.com/craig/?p=65</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a PDF with iOS by Billy</title>
		<link>http://spitzkoff.com/craig/?p=160&#038;cpage=1#comment-613</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 09 Mar 2012 08:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=160#comment-613</guid>
		<description>Wow - fantastic! Thank you for a clear explanation!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; fantastic! Thank you for a clear explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView in iOS4 – Part 3 by rich4321</title>
		<link>http://spitzkoff.com/craig/?p=136&#038;cpage=1#comment-611</link>
		<dc:creator>rich4321</dc:creator>
		<pubDate>Sun, 04 Mar 2012 13:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=136#comment-611</guid>
		<description>This is otherwise a good tutorial except for one issue. The sample code on line 95 In os4MapViewController.m, _routeRect = MKMapRectMake(southWestPoint.x, southWestPoint.y, northEastPoint.x - southWestPoint.x, northEastPoint.y - southWestPoint.y); Xcode keeps telling me that &quot;The left operand of &#039;-&#039; is a garbage value&quot;
Does anyone know how to fix it?</description>
		<content:encoded><![CDATA[<p>This is otherwise a good tutorial except for one issue. The sample code on line 95 In os4MapViewController.m, _routeRect = MKMapRectMake(southWestPoint.x, southWestPoint.y, northEastPoint.x &#8211; southWestPoint.x, northEastPoint.y &#8211; southWestPoint.y); Xcode keeps telling me that &#8220;The left operand of &#8216;-&#8217; is a garbage value&#8221;<br />
Does anyone know how to fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing polyines or routes on a MKMapView (as an MKAnnotationView) &#8211; Part 2 by rohith sreeram</title>
		<link>http://spitzkoff.com/craig/?p=108&#038;cpage=2#comment-609</link>
		<dc:creator>rohith sreeram</dc:creator>
		<pubDate>Mon, 20 Feb 2012 07:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://spitzkoff.com/craig/?p=108#comment-609</guid>
		<description>i wanted to know is there any method which will return an array of (lattitude,longitude)  between to points of a map ??</description>
		<content:encoded><![CDATA[<p>i wanted to know is there any method which will return an array of (lattitude,longitude)  between to points of a map ??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

